|
Every Saturday April - October Historic |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor | Products | Contact Info |
|---|---|---|
| Blackberry Moon Farm | Bread, jam, cinnamon rolls, and farm products | Molly Jacobson (360) 579-4403 |
| Chocolates by George | Chocolates | George Brunjes (360) 730-1138 Email, Website |
| Dragonfly Café | Coffee, espresso, drinks and biscotti |
Jeff & Erica Barlow (360) 341-3331 |
| Ferry View Farms | Gluten-free baked goods, sprouts and farm products | Christyn Johnson & Phyllis Davis (360) 341-5343 Email, Website |
| Columbia Beach Barbecue | Santa Maria Style BBQ | Randy Akada (360) 969-5845 Email, Website |
| Herbal Elder | Herbs: simple and blended, teas, and various related items | Jude Biegert (360) 221-6903 |
| Julie’s Lumpia Hut | Hot food | Julie Knox (360) 678-1130 |
| The Kitchen Door | Pies, savory and sweet | Shirlee Read (360) 730-2322 |
| Lesedi Farm | African hot food and tacos | Dorcas & Matt Young (360) 331-4064 |
| Mr. Mobley's Food Specialites | Soups, dressing/marinades, rice, pasta salad and pastries | Neal G. Mobley (360) 341-1219 Email, Website |
| Nana's Pies | Baked goods | Linda Gabelein 360-672-4444 |
| Rosie's Tucker Wagon | Hot foods | Mary Ann Mansfield (360) 331-4108 |
| Serene Meadows Farm | Jams and cookies | Colette & Don Lawson (360) 341-4149 |
| Tree Top Baking | Artisan breads and pastries | Larry Lowary and Gerry Betz (360) 720-1937 Email, Website |
| Wellspring Pottery | Apples and herbs | Sharon Warwick (360) 969-0739 |
| Whidbey Island Ice Cream | Homemade ice cream bars | Ron Hecker (425) 359-6372 |
| Whidbey Island Sweets and Tarts | Baked goods, cupcakes, jams, candy confections, sweets and tarts, fresh fruit tarts and more |
Patrick and Kathleen Marshall |
| Walden Lane Gourmet | Unique blends of salts, spices and sugars | Ardell Brandenburg and Jill Cramer (360) 588-3233 Email, Website |